đ§ą Databricks Intelligence
Databricks workspace and cluster monitoring
8
Clusters
156
Jobs (24h)
94%
Success Rate
3,240
DBUs Used
$6,480
Monthly Cost
đĨī¸ Compute Clusters
| Cluster | Type | Status | Workers | Runtime | DBU/hr | Uptime |
|---|---|---|---|---|---|---|
| prod-analytics | All-Purpose | Running | 4-16 (Auto) | 14.3 LTS ML | 12.0 | 18h 32m |
| etl-cluster | Job | Running | 8 | 14.3 LTS | 8.0 | 2h 15m |
| sql-warehouse-prod | SQL | Running | S (Auto) | SQL 2024.10 | 4.0 | 24h+ |
| ml-training | All-Purpose | Running | 2 + 1 GPU | 14.3 ML GPU | 24.0 | 4h 45m |
| dev-cluster | All-Purpose | Terminated | 2 | 14.3 LTS | 2.0 | -- |
| streaming-cluster | Job | Starting | 4 | 14.3 LTS | 4.0 | Starting... |
đ Recent Job Runs
ETL_Daily_Pipelineâ Success
Duration: 45m 12s âĸ 2 hours ago
ML_Model_Trainingâ Success
Duration: 2h 34m âĸ 3 hours ago
Streaming_Ingestâ Running
Duration: 1h 15m âĸ Started 1h ago
Report_Generationâ Failed
Error: OutOfMemory âĸ 5 hours ago
đ° DBU Usage by Cluster Type
All-Purpose Compute1,450 DBUs
Jobs Compute980 DBUs
SQL Warehouse520 DBUs
ML/GPU290 DBUs
đĄ Tip: Convert dev-cluster to Job cluster to save 40% on DBUs