đ Google Cloud SQL
GCP Cloud SQL instance monitoring
8
Instances
100%
Availability
2
HA Replicas
$1,850
Monthly Cost
2
Regions
đ Cloud SQL Instances
| Status | Instance | Engine | Tier | Storage | Region | CPU | Memory |
|---|---|---|---|---|---|---|---|
| prod-mysql-gcp | MySQL 8.0 | db-n1-standard-4 | 200 GB SSD | us-central1 | 35% | 62% | |
| prod-postgres-gcp | PostgreSQL 15 | db-n1-standard-8 | 500 GB SSD | us-central1 | 48% | 71% | |
| analytics-postgres | PostgreSQL 15 | db-n1-highmem-4 | 1 TB SSD | us-east1 | 52% | 78% | |
| api-mysql-replica | MySQL 8.0 | db-n1-standard-2 | 100 GB SSD | us-central1 | 18% | 45% | |
| staging-postgres | PostgreSQL 14 | db-f1-micro | 10 GB SSD | us-central1 | -- | Stopped |
đ Read Replicas
api-mysql-replicaâ Replicating
Primary: prod-mysql-gcp âĸ Lag: 0.2s
analytics-replicaâ Replicating
Primary: analytics-postgres âĸ Lag: 0.5s
đ° Cost Breakdown
Compute$1,200/mo
Storage$420/mo
Network$180/mo
Backups$50/mo