đŠī¸ AWS RDS Intelligence
Amazon RDS & Aurora database monitoring
đ Instances
đ Aurora Clusters
đ Performance Insights
đž Snapshots
đ° Cost Explorer
14
RDS Instances
3
Aurora Clusters
99.99%
Availability
$3,450
Monthly Cost
3
Regions
đ RDS Instance Inventory
| Status | Instance | Engine | Class | Storage | Region | CPU | Connections |
|---|---|---|---|---|---|---|---|
| prod-mysql-main | MySQL 8.0 | db.r6g.xlarge | 500 GB | us-east-1 | 42% | 85/200 | |
| prod-postgres-api | PostgreSQL 15 | db.r6g.large | 250 GB | us-east-1 | 38% | 120/150 | |
| aurora-prod-cluster | Aurora MySQL | db.r6g.2xlarge | 1.2 TB | us-east-1 | 55% | 450/1000 | |
| prod-sqlserver-legacy | SQL Server SE | db.m5.xlarge | 200 GB | us-west-2 | 28% | 45/100 | |
| dev-mysql-test | MySQL 8.0 | db.t3.medium | 50 GB | us-east-1 | -- | Stopped |
đ Aurora Clusters
aurora-prod-clusterâ Available
Aurora MySQL 3.04 âĸ 1 Writer + 2 Readers
IOPS: 12,450Storage: 1.2 TBFailover: Auto
aurora-analyticsâ Available
Aurora PostgreSQL 15.4 âĸ Serverless v2
ACU: 8-64Storage: 450 GBAuto-scaling
đ° Cost by Engine
Aurora MySQL$1,850/mo
RDS MySQL$680/mo
RDS PostgreSQL$520/mo
RDS SQL Server$400/mo
đĄ Savings Opportunity: Stop dev-mysql-test saves $85/mo