🐬 MySQL Intelligence
Complete visibility into MySQL & MariaDB instances
📋 Instances
🔄 Replication
📊 Performance Schema
🔒 Users & Grants
💾 InnoDB Status
12
Instances
18
Databases
4
Replica Sets
99.9%
Uptime
8.5K
QPS
📋 MySQL Instance Inventory
| Status | Instance | Version | Role | Connections | QPS | Buffer Pool | Uptime |
|---|---|---|---|---|---|---|---|
| mysql-prod-01 | 8.0.35 | Primary | 245/500 | 2,450 | 16 GB | 45d 12h | |
| mysql-prod-02 | 8.0.35 | Replica | 120/500 | 1,200 | 16 GB | 45d 12h | |
| mysql-web-01 | 8.0.32 | Primary | 380/1000 | 4,800 | 32 GB | 12d 8h | |
| mysql-analytics | 5.7.44 | Standalone | 45/200 | 850 | 8 GB | 90d 4h | |
| mariadb-legacy | MariaDB 10.6 | Primary | 80/300 | 420 | 4 GB | 180d |
🔄 Replication Status
mysql-prod-01 → mysql-prod-02
GTID Replication • Semi-Sync
Seconds Behind: 0 • GTID: ON
mysql-web-01 → mysql-web-02
GTID Replication • Async
Seconds Behind: 3 • GTID: ON
💾 InnoDB Buffer Pool
HIT RATIO
99.8%
DIRTY PAGES
2.4%
FREE PAGES
12,450
PENDING I/O
0