🔴 Oracle Intelligence
Complete visibility into Oracle Database estate
📋 Instance Inventory
💾 Tablespaces
🩹 Patch Management
📊 AWR Analysis
🔒 Security
🔄 Data Guard
8
Instances
24
Databases
6
RAC Nodes
99.95%
Uptime
2
Data Guard
📋 Oracle Instance Inventory
| Status | Instance | Version | Edition | Platform | SGA | PGA | Sessions |
|---|---|---|---|---|---|---|---|
| PROD-ORA-HR | 19c (19.18) | Enterprise | Linux x64 | 32 GB | 8 GB | 245 | |
| PROD-ORA-FIN | 19c (19.18) | Enterprise | Linux x64 | 64 GB | 16 GB | 412 | |
| PROD-ORA-ERP | 21c (21.9) | Enterprise | Linux x64 | 128 GB | 32 GB | 856 | |
| DEV-ORA-01 | 19c (19.15) | Standard | Linux x64 | 8 GB | 2 GB | 45 | |
| LEGACY-ORA | 12c (12.2) | Enterprise | AIX | 16 GB | 4 GB | 128 |
💾 Tablespace Usage
SYSTEM45%
USERS72%
UNDOTBS128%
APP_DATA ⚠89%
🔄 Data Guard Status
PROD-ORA-HR → DR-ORA-HR
Physical Standby • Maximum Availability
Transport Lag: 0 sec • Apply Lag: 2 sec
PROD-ORA-FIN → DR-ORA-FIN
Physical Standby • Maximum Performance
Transport Lag: 5 sec • Apply Lag: 12 sec