🐘 PostgreSQL Intelligence
Complete visibility into PostgreSQL clusters and instances
📋 Clusters
🔄 Streaming Replication
📊 pg_stat
🔒 Roles & Grants
💾 VACUUM Status
🧩 Extensions
6
Clusters
14
Databases
3
Standbys
99.99%
Uptime
5.2K
TPS
📋 PostgreSQL Cluster Inventory
| Status | Cluster | Version | Role | Connections | TPS | Shared Buffers | Size |
|---|---|---|---|---|---|---|---|
| pg-prod-main | 16.2 | Primary | 145/200 | 2,450 | 8 GB | 450 GB | |
| pg-prod-standby | 16.2 | Standby | 45/200 | -- | 8 GB | 450 GB | |
| pg-analytics | 15.5 | Primary | 80/300 | 1,800 | 16 GB | 1.2 TB | |
| pg-timescale | 15.5 + TimescaleDB | Primary | 60/150 | 890 | 4 GB | 280 GB | |
| pg-dev | 16.2 | Standalone | 25/100 | 120 | 2 GB | 50 GB |
🔄 Streaming Replication
pg-prod-main → pg-prod-standby
Synchronous • WAL Streaming
Replay Lag: 0 bytes • State: streaming
pg-analytics → pg-analytics-dr
Asynchronous • WAL Streaming
Replay Lag: 1.2 MB • State: streaming
💾 VACUUM Status
AUTOVACUUM
Active
DEAD TUPLES
12.4K
BLOAT %
2.8%
LAST VACUUM
2h ago