⚡ Redis Intelligence
Complete visibility into Redis clusters and Sentinel
📋 Nodes
🔄 Cluster
🛡️ Sentinel
📊 Memory
🔑 Keys
📈 Slow Log
8
Nodes
3
Masters
95%
Max Memory
125K
Ops/sec
2.4M
Total Keys
📋 Redis Node Inventory
| Status | Node | Version | Role | Memory | Keys | Ops/sec | Connections |
|---|---|---|---|---|---|---|---|
| redis-cache-01 | 7.2.3 | MASTER | 95% (15.2/16 GB) | 1.2M | 45,000 | 1,250 | |
| redis-cache-02 | 7.2.3 | REPLICA | 72% (11.5/16 GB) | 1.2M | -- | 45 | |
| redis-session-01 | 7.2.3 | MASTER | 45% (3.6/8 GB) | 850K | 32,000 | 2,400 | |
| redis-session-02 | 7.2.3 | REPLICA | 45% (3.6/8 GB) | 850K | -- | 12 | |
| redis-sentinel-01 | 7.2.3 | SENTINEL | 128 MB | -- | -- | 8 |
📊 Memory Usage
redis-cache-0195% CRITICAL
redis-cache-0272%
redis-session-0145%
🛡️ Sentinel Status
SENTINELS
3 / 3
QUORUM
OK
FAILOVERS
0 (30d)
LAST CHECK
2s ago